Nexomon Extinction All Nexomon Locations
Where to Find all Nexomon in the Original Nexomon on Console
Advertisements Welcome to our Nexomon Location Guide. In this guide, we volition help you to locate all 310 Nexomon. I have divided the game up into discernible sections based on the chronological order that you will visit each location.
Note that each surface area consists of multiple "screens" and you should not just focus on i area. Move around a bit and endeavour dissimilar screens and grass patches until you detect what you need.
Y'all will not exist able to find every unmarried Nexomon in the wild this style, a small number of them volition need to be evolved, so if you cannot find the Nexomon yous are looking for, consider evolving the prior Nexomon in the evolution chain.
Printing Ctrl+F (Cmd+F on Mac) to search for the Nexomon you demand if y'all are here looking for a specific Nexomon. On Google Chrome for Mobile, you can click the three dots in the top-correct corner of the browser and then select "Find in Folio" to search for what yous need. You tin can search past number or name.
The rarity of each Nexomon is indicated using a symbol, the key for which is here:
- Common ●
- Uncommon ♦
- Rare ★
- Mega Rare ✪
- Special ✹
E of Home – South of Parum Town
As you might expect, this area is accessed by heading east from your habitation, and stretches on until yous reach Parum Boondocks. Advertisements
| # | Nexomon | Rarity | Particular |
|---|---|---|---|
| 003 | Hobyn | ● | In Grass |
| 008 | Pandicub | ● | In Grass |
| 018 | Perleo | ● | In Grass |
| 035 | Saxia | ● | In Grass |
| 066 | Terbite | ♦ | In Grass |
| 090 | Dandelloon | ♦ | In Grass |
| 092 | Alpoca | ♦ | In Grass |
| 120 | Mustino | ♦ | In Grass |
| 148 | Ventofawn | ★ | In Grass |
| 154 | Owlie | ★ | In Grass |
| 169 | Basten | ★ | In Grass |
| 220 | Sheral | ★ | In Grass |
| 253 | Fleecius | ✪ | In Grass |
| 274 | Vulazy | ✹ | In Grass |
Mountain Passage
The Mount Passage is found by entering the cave at the north side of Parum's eastern-about screen.
| # | Nexomon | Rarity | Detail |
|---|---|---|---|
| 002 | Gnob | ● | Anywhere |
| 030 | Digga | ● | Anywhere |
| 032 | Bowish | ● | Anywhere |
| 033 | Candrama | ● | Anywhere |
| 094 | Gemir | ♦ | Anywhere |
| 124 | Nightite | ♦ | Anywhere |
| 136 | Pincer | ♦ | Anywhere |
| 214 | Rafodillo | ★ | Anywhere |
| 226 | Magnego | ★ | Anywhere |
| 271 | Spink | ✪ | Anywhere |
| 280 | Fethra | ✹ | Anywhere |
East Mountain Passage – Westward Mountain Village
When you lot get out the Mountain Passage on your way to the Mountain Village from Parum Town, you volition discover yourself in this Viridian-colored area west of the Village.
| # | Nexomon | Rarity | Detail |
|---|---|---|---|
| 022 | Camoleon | ● | In Brown Grass |
| 023 | Fanfrou | ● | In Grass |
| 054 | Chirpoint | ♦ | In Grass |
| 068 | Silkmaid | ♦ | In Brown Grass |
| 106 | Ratapon | ♦ | In Grass |
| 151 | Browi | ★ | In Grass |
| 163 | Stoaic | ★ | In Chocolate-brown Grass |
| 250 | Cheekmunk | ★ | In Grass |
| 256 | Fruif | ✪ | In Grass & Brown Grass |
| 289 | Velokitti | ✹ | In Grass & Brown Grass |
East of Mount Hamlet
Head East out of the Mountain Hamlet to notice this high-altitude path. You lot will come here as part of the story to observe Overseer Remus. It leads to a charred land Westward of Ignitia. Advertisements
| # | Nexomon | Rarity | Detail |
|---|---|---|---|
| 015 | Flexel | ● | In Brownish Grass |
| 029 | Scurrel | ● | In Brownish Grass |
| 031 | Parrpy | ● | In Grass |
| 046 | Amphant | ♦ | In Brownish Grass |
| 048 | Polenblom | ♦ | In Grass |
| 078 | Thrano | ♦ | In Grass & Brownish Grass |
| 146 | Berawn | ♦ | In Grass |
| 172 | Cavel | ★ | In Dark-brown Grass |
| 190 | Roohopu | ★ | In Grass |
| 217 | Angalo | ★ | In Brown Grass |
| 205 | Clobolt | ★ | In Chocolate-brown Grass |
| 265 | Perchara | ✪ | In Grass & Chocolate-brown Grass |
| 277 | Blizo | ✹ | In Grass & Brown Grass |
Due west of Ignitia
This area is start entered from the due north by passing through the area East of Mount Village. Y'all will need to pass through hither to accomplish Ignitia. The charred ground and brunt trees are indicative that you lot've entered this area.
| # | Nexomon | Rarity | Detail |
|---|---|---|---|
| 012 | Ignia | ● | In Chocolate-brown Grass |
| 015 | Flexel | ● | In Grass |
| 017 | Stoogu | ● | In Brown Grass |
| 019 | Bulken | ● | In Chocolate-brown Grass |
| 029 | Scurrel | ● | In Grass |
| 046 | Amphant | ♦ | In Grass |
| 072 | Flaminglo | ♦ | In Brown Grass |
| 086 | Flandle | ♦ | In Brown Grass |
| 128 | Igneamp | ♦ | In Brown Grass |
| 146 | Berawn | ♦ | In Grass |
| 172 | Cavel | ★ | In Grass |
| 181 | Barky | ★ | In Brown Grass |
| 190 | Roohopu | ★ | In Grass |
| 202 | Fumous | ★ | In Chocolate-brown Grass |
| 238 | Toka | ★ | In Dark-brown Grass |
| 265 | Perchara | ✪ | In Grass |
| 262 | Ferosera | ✪ | In Brownish Grass |
| 277 | Blizo | ✹ | In Grass |
| 286 | Sprunk | ✹ | In Brown Grass |
East Ignitia
Exit Ignitia from the east end and you lot'll reach this expanse. You will head through this area as function of the story to recover a package for Ron. Leaving this area to the south leads you lot into Khan's Jungle.
| # | Nexomon | Rarity | Particular |
|---|---|---|---|
| 005 | Pira | ● | In Brown Grass |
| 010 | Flybuster | ● | In Brown Grass |
| 027 | Emotel | ● | In Brown Grass |
| 033 | Candrama | ● | In Brown Grass |
| 052 | Molobomb | ♦ | In Brown Grass |
| 058 | Kindala | ♦ | In Brown Grass |
| 100 | Drash | ♦ | In Chocolate-brown Grass |
| 114 | Bozofin | ♦ | In Brown Grass |
| 142 | Magpot | ♦ | In Brown Grass |
| 160 | Tropi | ★ | In Brown Grass |
| 223 | Heifry | ★ | In Chocolate-brown Grass |
| 227 | Magnymph | ★ | In Brownish Grass |
| 244 | Kindeor | ★ | In Chocolate-brown Grass |
| 247 | Clonkey | ★ | In Brown Grass |
| 268 | Ponirius | ✪ | In Dark-brown Grass |
| 274 | Vulazy | ✹ | In Brownish Grass |
Khan's Jungle
To reach the Khan's Jungle surface area, go east from Ignitia and then caput through the south exit where yous'll detect a lush and vibrant green environment.
| # | Nexomon | Rarity | Detail |
|---|---|---|---|
| 021 | Florantis | ● | In Grass |
| 028 | Tryflap | ● | In Grass |
| 032 | Bowish | ● | In Grass |
| 074 | Eele | ♦ | In Grass |
| 076 | Cordyant | ♦ | In Grass |
| 118 | Seedread | ♦ | In Grass |
| 157 | Seaguard | ★ | In Grass |
| 211 | Hissa | ★ | In Grass |
| 199 | Tycroc | ★ | In Grass |
| 259 | Fluzard | ✪ | In Grass |
| 283 | Bevy | ✹ | In Grass |
Jungle Cave
Within the Khan'southward Jungle area, y'all'll find a small settlement with a Store and Healing Center. Just south of the shop there is a ladder that you can't climb downwardly at first, but it leads into the Jungle Cavern. The Jungle Cavern is small, consisting of just 3 screens, and yous'll come here as part of the story when looking for the Subconscious Village.
| # | Nexomon | Rarity | Detail |
|---|---|---|---|
| 020 | Kiklick | ● | Anywhere |
| 026 | Nekomba | ● | Anywhere |
| 038 | Durtworm | ♦ | Anywhere |
| 098 | Mellow | ♦ | Anywhere |
| 120 | Mustino | ♦ | Anywhere |
| 132 | Porapora | ♦ | Anywhere |
| 184 | Cronic | ★ | Anywhere |
| 193 | Obelink | ★ | Anywhere |
| 208 | Tinito | ★ | Anywhere |
| 256 | Fruif | ✪ | Anywhere |
| 280 | Fethra | ✹ | Anywhere |
South Hidden Village
This is the long jungle surface area betwixt the Jungle Cave and the Subconscious Hamlet, yous'll laissez passer through here as role of the story while looking for Overseer Khan.
| # | Nexomon | Rarity | Particular |
|---|---|---|---|
| 004 | Algamaid | ● | In Grass |
| 014 | Spina | ● | In Grass |
| 021 | Florantis | ● | In Grass |
| 040 | Breeshy | ♦ | In Grass |
| 104 | Sprouti | ♦ | In Grass |
| 126 | Blurk | ♦ | In Grass |
| 134 | Treemi | ♦ | In Grass |
| 138 | Hoppeti | ★ | In Grass |
| 166 | Leafegg | ★ | In Grass |
| 229 | Mandrass | ★ | In Grass |
| 271 | Spink | ✪ | In Grass |
| 292 | Petril | ✹ | In Grass |
Tree
The Tree is exactly what it sounds like. A very big tree. You'll climb this every bit part of the story soon after arriving in the Subconscious Village for the first fourth dimension. Advertisements
| # | Nexomon | Rarity | Detail |
|---|---|---|---|
| 003 | Hobyn | ● | Anywhere |
| 017 | Stoogu | ● | Anywhere |
| 028 | Tryflap | ● | Anywhere |
| 031 | Parrpy | ● | Anywhere |
| 036 | Arnut | ♦ | Anywhere |
| 050 | Mudlug | ♦ | Anywhere |
| 067 | Scizarina | ♦ | Anywhere |
| 130 | Honbuzz | ♦ | Anywhere |
| 175 | Chicolo | ★ | Anywhere |
| 228 | Magonfly | ★ | Anywhere |
| 239 | Bilabeka | ★ | Anywhere |
| 250 | Cheekmunk | ★ | Anywhere |
| 266 | Galvaria | ✪ | Anywhere |
| 281 | Tempestra | ✹ | Anywhere |
West Phantom Citadel
You will arrive here automatically as part of the story later on the Hidden Village. Information technology contains the Phantom Citadel Warp Totem, the offset Warp Totem you're able to utilise.
| # | Nexomon | Rarity | Particular |
|---|---|---|---|
| 007 | Toxipore | ● | In Grass |
| 022 | Camoleon | ● | In Grass |
| 025 | Turbinha | ● | In Grass |
| 087 | Thermofly | ♦ | In Grass |
| 110 | Silkpha | ♦ | In Grass |
| 130 | Honbuzz | ♦ | In Grass |
| 138 | Pompatiel | ♦ | In Grass |
| 155 | Bulie | ★ | In Grass |
| 196 | Sylphi | ★ | In Grass |
| 257 | Luberg | ✪ | In Grass |
| 290 | Acca | ✹ | In Grass |
Sometime Port
Leave the Phantom Citadel town by going east and you'll reach the Sometime Port expanse. The low fog from the last surface area persists here too, but there are some new Nexomon to observe.
| # | Nexomon | Rarity | Detail |
|---|---|---|---|
| 001 | Platyfoo | ● | In Grass |
| 007 | Toxipore | ● | In Grass |
| 044 | Charoon | ♦ | In Grass |
| 105 | Lantora | ♦ | In Grass |
| 122 | Bunrock | ♦ | In Grass |
| 232 | Cotondee | ★ | In Grass |
| 235 | Rocstrich | ★ | In Grass |
| 272 | Vivizard | ✪ | In Grass |
| 275 | Vulpep | ✹ | In Grass |
Hilda'due south Maze
Go North through the Graveyard from the Phantom Citadel Town to enter Hilda'southward Maze. You'll need to laissez passer through here for the story in order to reach Overseer Hilda. Advertisements
| # | Nexomon | Rarity | Detail |
|---|---|---|---|
| 002 | Gnob | ● | Anywhere |
| 009 | Gorgonita | ● | Anywhere |
| 012 | Ignia | ● | Anywhere |
| 077 | Zombyant | ♦ | Anywhere |
| 119 | Hallowretch | ♦ | Anywhere |
| 125 | Nocgoyle | ♦ | Anywhere |
| 129 | Lavamp | ♦ | Anywhere |
| 182 | Barkrunch | ★ | Anywhere |
| 212 | Slithera | ★ | Anywhere |
| 218 | Seraforona | ★ | Anywhere |
| 248 | Gritch | ★ | Anywhere |
| 269 | Favolia | ✪ | Anywhere |
| 293 | Frilia | ✹ | Anywhere |
Exterior Hendrick's Restaurant/Palmaya Kitchen
You will make it in Palmaya every bit part of the story on your style to Royalle City. This item grassy expanse is at the back of "Hendrick'due south Restaurant" at the n side of Palmaya, which is blocked at first merely can exist accessed fully once you've beat Merida at Volleyball.
| # | Nexomon | Rarity | Particular |
|---|---|---|---|
| 018 | Perleo | ● | In Grass |
| 025 | Turbinha | ● | In Grass |
| 073 | Flaringo | ♦ | In Grass |
| 075 | Eelowatt | ♦ | In Grass |
| 102 | Kyte | ♦ | In Grass |
| 200 | Gnaligator | ★ | In Grass |
| 230 | Mandrove | ★ | In Grass |
| 242 | Driftle | ★ | In Grass |
| 254 | Shrepian | ✪ | In Grass |
| 293 | Frilia | ✹ | In Grass |
Palmaya Pier
This area is eastward of Palmaya, and is a complex arrangement of piers that don't really make functional sense. You will learn to fish here but cannot fully explore until you've defeated Overseer Hendrick. It leads to Palmaya Beach.
| # | Nexomon | Rarity | |
|---|---|---|---|
| 010 | Flybuster | ● | Anywhere |
| 018 | Perleo | ● | Anywhere |
| 025 | Turbinha | ● | Anywhere |
| 032 | Bowish | ● | Anywhere |
| 041 | Skoi | ♦ | Anywhere |
| 042 | Trampole | ♦ | Anywhere |
| 073 | Flaringo | ♦ | Anywhere |
| 075 | Eelowatt | ♦ | Anywhere |
| 088 | Jellufo | ♦ | Anywhere |
| 112 | Seatail | ♦ | Anywhere |
| 158 | Seadian | ★ | Anywhere |
| 178 | Ballery | ★ | Anywhere |
| 200 | Gnaligator | ★ | Anywhere |
| 206 | Clunder | ★ | Anywhere |
| 242 | Driftle | ★ | Anywhere |
| 260 | Hydrax | ✪ | Anywhere |
| 284 | Barver | ✹ | Anywhere |
Palmaya Beach
The sandy Palmayan beaches can be reached by heading east through Palmaya Pier. Yous'll need to laissez passer through here to accomplish Royalle City for the story.
| # | Nexomon | Rarity | Detail |
|---|---|---|---|
| 004 | Algamaid | ● | In Grass |
| 010 | Flybuster | ● | In Grass |
| 013 | Shashock | ● | In Grass |
| 018 | Perleo | ● | In Grass |
| 041 | Skoi | ♦ | In Grass |
| 070 | Pentapus | ♦ | In Grass |
| 088 | Jellufo | ♦ | In Grass |
| 099 | Twillow | ♦ | In Grass |
| 127 | Spurk | ♦ | In Grass |
| 140 | Azite | ♦ | In Grass |
| 144 | Gervore | ♦ | In Grass |
| 161 | Tropite | ★ | In Grass |
| 185 | Sonicoco | ★ | In Grass |
| 209 | Tomathorn | ★ | In Grass |
| 240 | Aristokan | ★ | In Grass |
| 263 | Firius | ✪ | In Grass |
| 275 | Vulpep | ✹ | In Grass |
Palmaya Beach > Forest Transition
This tiny tansitionary surface area consists of just two screens between the Palmaya Beach area and the Western Forest.
| # | Nexomon | Rarity | Detail |
|---|---|---|---|
| 013 | Shashock | ● | In Grass |
| 021 | Florantis | ● | In Grass |
| 028 | Tryflap | ● | In Grass |
| 088 | Jellufo | ♦ | In Grass |
| 096 | Fowling | ♦ | In Grass |
| 099 | Twillow | ♦ | In Grass |
| 144 | Gervore | ♦ | In Grass |
| 161 | Tropite | ★ | In Grass |
| 188 | Shrubbit | ★ | In Grass |
| 197 | Vozette | ★ | In Grass |
| 240 | Aristokan | ★ | In Grass |
| 266 | Galvaria | ✪ | In Grass |
| 278 | Blizbrow | ✹ | In Grass |
Royalle City West Forest
After the 2 transition screens in a higher place, you will be in the Westward Forest, which leads directly into Royalle City.
| # | Nexomon | Rarity | Particular |
|---|---|---|---|
| 023 | Fanfrou | ● | In Grass |
| 034 | Replicanti | ● | In Grass |
| 055 | Vanarosta | ♦ | In Grass |
| 064 | Monkapow | ♦ | In Grass |
| 170 | Felynth | ★ | In Grass |
| 245 | Asteor | ★ | In Grass |
| 269 | Favolia | ✪ | In Grass |
| 287 | Expunk | ✹ | In Grass |
Royalle City Sewers
Equally you lot might imagine, this area is located within Royalle City itself, and yous'll pass through here as part of the story while helping the Bounty Hunter with his mission. You tin can enter via the open manhole cover on the w side of boondocks.
| # | Nexomon | Rarity | Detail |
|---|---|---|---|
| 002 | Gnob | ● | Anywhere |
| 007 | Toxipore | ● | Anywhere |
| 020 | Kiklick | ● | Anywhere |
| 030 | Digga | ● | Anywhere |
| 043 | Frogue | ♦ | Anywhere |
| 051 | Grumug | ♦ | Anywhere |
| 084 | Venemona | ♦ | Anywhere |
| 103 | Satray | ♦ | Anywhere |
| 164 | Enermine | ★ | Anywhere |
| 203 | Steamous | ★ | Anywhere |
| 215 | Scabrillo | ★ | Anywhere |
| 221 | Shereef | ★ | Anywhere |
| 272 | Vivizard | ✪ | Anywhere |
| 281 | Tempestra | ✹ | Anywhere |
Royalle Urban center East Forest
Go out Royalle City via the eastern exit to find yourself in this vibrant light-green surface area between the port and the urban center. You'll need to pass through here to access the ferry and progress the story.
| # | Nexomon | Rarity | Item |
|---|---|---|---|
| 001 | Platyfoo | ● | In Grass |
| 014 | Spina | ● | In Grass |
| 022 | Camoleon | ● | In Grass |
| 024 | Arigami | ● | In Grass |
| 029 | Scurrel | ● | In Grass |
| 035 | Saxia | ● | In Grass |
| 049 | Polerina | ♦ | In Grass |
| 060 | Robatt | ♦ | In Grass |
| 069 | Weabride | ♦ | In Grass |
| 082 | Miglet | ♦ | In Grass |
| 116 | Vultic | ♦ | In Grass |
| 121 | Fuzztino | ♦ | In Grass |
| 133 | Mushamusha | ♦ | In Grass |
| 137 | Pincertron | ♦ | In Grass |
| 149 | Tornadyr | ★ | In Grass |
| 151 | Browi | ★ | In Grass |
| 167 | Flousper | ★ | In Grass |
| 191 | Rooskipa | ★ | In Grass |
| 201 | Ferodile | ★ | In Grass |
| 231 | Manzan | ★ | In Grass |
| 252 | Hoardent | ★ | In Grass |
| 255 | Raamu | ✪ | In Grass |
| 258 | Arctivore | ✪ | In Grass |
| 285 | Bedam | ✹ | In Grass |
| 294 | Corozard | ✹ | In Grass |
Solus W Desert
This expanse is where you lot volition arrive when you lot go off the ferry from the concluding area. This desert which still suspiciously contains bright green grass leads to Solus Metropolis.
| # | Nexomon | Rarity | Particular |
|---|---|---|---|
| 030 | Digga | ● | In Grass |
| 013 | Shashock | ● | In Grass |
| 062 | Cactino | ♦ | In Grass |
| 091 | Dandemill | ♦ | In Grass |
| 108 | Aulot | ♦ | In Grass |
| 173 | Dromeruf | ★ | In Grass |
| 183 | Abaddog | ★ | In Grass |
| 249 | Malfunctor | ★ | In Grass |
| 264 | Carnagrius | ✪ | In Grass |
| 279 | Blizloo | ✹ | In Grass |
Grunda's Chamber
This cave is found at the bottom of the Solus Urban center Dig Site and contains elements of a ruined temple. You lot will explore hither as role of the story, but it is a dead-terminate and does not lead to whatsoever other areas.
| # | Nexomon | Rarity | Detail |
|---|---|---|---|
| 005 | Pira | ● | Anywhere |
| 009 | Gorgonita | ● | Anywhere |
| 013 | Shashock | ● | Anywhere |
| 016 | Tyregg | ● | Anywhere |
| 030 | Digga | ● | Anywhere |
| 034 | Replicanti | ● | Anywhere |
| 039 | Dethwurm | ♦ | Anywhere |
| 095 | Gemeen | ♦ | Anywhere |
| 107 | Ratatusk | ♦ | Anywhere |
| 108 | Aulot | ♦ | Anywhere |
| 111 | Pharamoth | ♦ | Anywhere |
| 131 | Emprabee | ♦ | Anywhere |
| 171 | Felicient | ★ | Anywhere |
| 176 | Spectrice | ★ | Anywhere |
| 179 | Sliffery | ★ | Anywhere |
| 194 | Monexus | ★ | Anywhere |
| 219 | Angelique | ★ | Anywhere |
| 243 | Tirtrauma | ★ | Anywhere |
| 273 | Prismazor | ✪ | Anywhere |
| 282 | Draclone | ✹ | Anywhere |
Solus E Desert
Head East from Solus City to find yourself in this desert area which, again, somehow still has vibrant grassy patches. You'll caput through hither to reach the Train to the Frozen Tundra.
| # | Nexomon | Rarity | Detail |
|---|---|---|---|
| 005 | Pira | ● | In Grass |
| 014 | Spina | ● | In Grass |
| 016 | Tyregg | ● | In Grass |
| 019 | Bulken | ● | In Grass |
| 027 | Emotel | ● | In Grass |
| 032 | Bowish | ● | Fishing |
| 037 | Nutchok | ♦ | In Grass |
| 063 | Cacteone | ♦ | In Grass |
| 080 | Dunefin | ♦ | In Grass |
| 115 | Drakuza | ♦ | In Grass |
| 145 | Vorapest | ♦ | In Grass |
| 186 | Resonect | ★ | In Grass |
| 224 | Hamoo | ★ | In Grass |
| 233 | Taffaca | ★ | In Grass |
| 236 | Jagstrich | ★ | In Grass |
| 246 | Stelmo | ★ | In Grass |
| 270 | Mistralion | ✪ | In Grass |
| 291 | Jeeta | ✹ | In Grass |
Frozen Tundra South Woods
Catch the Train from the station east of Solus City to end up in this snowfall-coated area leading to a small town in the center of the Frozen Tundra. Advertisements
| # | Nexomon | Rarity | Detail |
|---|---|---|---|
| 011 | Fropip | ● | In Grass |
| 015 | Flexel | ● | In Grass |
| 018 | Perleo | ● | In Grass |
| 024 | Arigami | ● | In Grass |
| 045 | Parchyon | ♦ | In Grass |
| 056 | Furpy | ♦ | In Grass |
| 147 | Hexopus | ♦ | In Grass |
| 085 | Venowar | ♦ | In Grass |
| 093 | Alpania | ♦ | In Grass |
| 123 | Boxrock | ♦ | In Grass |
| 147 | Kumacho | ♦ | In Grass |
| 156 | Wiselie | ★ | In Grass |
| 159 | Seaphon | ★ | In Grass |
| 180 | Bogarp | ★ | In Grass |
| 198 | Idolette | ★ | In Grass |
| 204 | Vaprat | ★ | In Grass |
| 213 | Columbra | ★ | In Grass |
| 261 | Torrex | ✪ | In Grass |
| 276 | Kitsunox | ✹ | In Grass |
Frozen Tundra West Forest
Another snow-coated and evergreen-laden forest found adjacent to the boondocks inside Frozen Tundra. Simply head through the western exit from the boondocks to stop upward there.
| # | Nexomon | Rarity | Detail |
|---|---|---|---|
| 001 | Platyfoo | ● | In Grass |
| 003 | Hobyn | ● | In Grass |
| 011 | Fropip | ● | In Grass |
| 015 | Flexel | ● | In Grass |
| 025 | Turbinha | ● | In Grass |
| 029 | Scurrel | ● | In Grass |
| 035 | Saxia | ● | In Grass |
| 059 | Serala | ♦ | In Grass |
| 089 | Jellien | ♦ | In Grass |
| 097 | Suavian | ♦ | In Grass |
| 113 | Seatusk | ♦ | In Grass |
| 139 | Bosdour | ♦ | In Grass |
| 141 | Aziton | ♦ | In Grass |
| 150 | Hurristag | ★ | In Grass |
| 165 | Weavolt | ★ | In Grass |
| 168 | Floreus | ★ | In Grass |
| 207 | Nimburst | ★ | In Grass |
| 216 | Cragodillo | ★ | In Grass |
| 222 | Shermit | ★ | In Grass |
| 267 | Voltosfere | ✪ | In Grass |
| 285 | Bedam | ✹ | In Grass |
Onetime Woods
This brusque 2-screen surface area can be plant through the east go out from the Frozen Tundra. Information technology's even so another snow-capped forest area, but the Nexomon available here are at least different. This short path leads to the Gem-filled Cave that Juliet takes yous to.
| # | Nexomon | Rarity | Particular |
|---|---|---|---|
| 008 | Pandicub | ● | In Grass |
| 023 | Fanfrou | ● | In Grass |
| 024 | Arigami | ● | In Grass |
| 047 | Boltusk | ♦ | In Grass |
| 083 | Moink | ♦ | In Grass |
| 109 | Aulion | ♦ | In Grass |
| 135 | Trimion | ♦ | In Grass |
| 162 | Trondle | ★ | In Grass |
| 174 | Moundrian | ★ | In Grass |
| 177 | Kromatice | ★ | In Grass |
| 192 | Jampa | ★ | In Grass |
| 258 | Arctivore | ✪ | In Grass |
| 279 | Blizloo | ✹ | In Grass |
Nexomite Cave
This is the cave yous visit as part of the story in social club to retrieve a mineral chosen Nexomite.
| # | Nexomon | Rarity | Detail |
|---|---|---|---|
| 015 | Flexel | ● | Anywhere |
| 016 | Tyregg | ● | Anywhere |
| 053 | Excavat | ♦ | Anywhere |
| 081 | Sharnoll | ♦ | Anywhere |
| 153 | Broshield | ★ | Anywhere |
| 210 | Lycopain | ★ | Anywhere |
| 273 | Prismazor | ✪ | Anywhere |
| 282 | Draclone | ✹ | Anywhere |
Outside Nexomon Tower
The three screens around the base of Nexomon Belfry (due north of the Frozen Tundra) are the last identify in the game that y'all can find wild Nexomon. There are some powerful and rare Nexomon available in the grass nearby. Advertisements
| # | Nexomon | Rarity | Detail |
|---|---|---|---|
| 006 | Golematon | ● | In Grass |
| 019 | Bulken | ● | In Grass |
| 034 | Replicanti | ● | In Grass |
| 057 | Walnormous | ♦ | In Grass |
| 061 | Francelstud | ♦ | In Grass |
| 065 | Grush | ♦ | In Grass |
| 117 | Enerfox | ♦ | In Grass |
| 189 | Lagorove | ★ | In Grass |
| 234 | Froppe | ★ | In Grass |
| 237 | Ostridge | ★ | In Grass |
| 255 | Raamu | ✪ | In Grass |
| 294 | Corozard | ✹ | In Grass |
Netherworld Nexomon
I have chosen non to include the spawn infofor the Nexomon in the Netherworld here as at that place are no unique spawns. You lot tin can all the same get all 294 non-legendary Nexomon without ever visiting the Netherworld.
Notation, however, that Mega Rare and Special rarity Nexomon are slightly more than mutual in the Netherworld, so it is however worth exploring a scrap, consider doing then while level-grinding in preparation for the terminal conflict.
Legendary Nexomon
In that location are two types of Legendary Nexomon; standard Legendaries, and Warden Legendaries.
The Standard Legendaries (Luxa, Fona, Grunda, Nara, Arqua, Ventra, Omnicron, and Metta) tin can be establish anywhere, only you must showtime beat Omnicron twice (every bit role of the story), and collect all 41 Nexomite Fragments from the Netherworld. One time yous have done both, speak to Miriam in Parum and she volition build you an ancient radar that you tin can use to detect when 1 is nearby. Advertisements
When you lot have said radar, a notification volition sometimes announced at the superlative of the screen when you lot're exploring to let you lot know that a legendary Nexomon is nearby. When you see it, stay in that area and come across Nexomon spawn points until the Legendary appears. You should so utilize a Gilded Nexotrap to capture it on the beginning endeavor, if you have any.
If y'all wish to farm legendary Nexomon, then you should find two screens where Nexomon tin spawn, and then repeatedly walk back and forth between the two screens until the Legendary Nexomon notification appears at the top of the screen. Look for and capture the Nexomon and then repeat until yous accept them all!
For Warden Legendaries (Ogoon, Titan, Tikala, Krowr, Darine, Hexia, and Zeigler), y'all will need to defeat all of the Warden Phantoms and they'll then exist given to you lot, no capturing necessary. We have a full Nexomon Warden Phantom Guide you tin use to find and defeat all 65 phantoms.
You can rail your progress towards collecting all Warden Legendaries by pressing
.
Luhava
Luhava is a Legendary Nexomon and is #310 in the Database. It tin exist encountered at any point in the game, from the very beginning. It has an exceptionally low spawn rate, nonetheless, and in that location is no "Legendary Nearby" indicator to allow you know when or where it might spawn.
Its spawn rate does increase over time, however, and is direct tied to how many unique Nexomon you have captured. So once you lot get towards the end of the game and have a good collection of Nexomon, y'all should be able to get information technology to spawn.
In instance you were wondering, I personally found Luhava only west of the Mountain Village after capturing 42 unique Nexomon.
Remaining Nexomon
As stated at the meridian of this Nexomon Locations guide, you won't find every Nexomon in the wild. Y'all will need to evolve some of them to get all possible Nexomon, then information technology'south time to direct your attention to your collection and see which ones yous might demand to evolve.
Thanks for choosing PlatGet as your source for a Nexomon Locations Guide. Consider checking out our other guides, such as our Nexomon Trophy Guide!
Follow the states on Twitter @GetPlat or Instagram @platget for updates on new reviews and guides, also as small anecdotes almost our platinum journeys.
Nexomon Extinction All Nexomon Locations,
Source: https://platget.com/guides/nexomon-location-guide/
Posted by: hugginscolumponce.blogspot.com

0 Response to "Nexomon Extinction All Nexomon Locations"
Post a Comment